Jinja zeda >>>
Jinja Art Market >>>
The 20th of each month our books will be updated. These are a full and accurate accounting of all of Jinja books. If at any time you see a discrepancy in our books tell everyone you can and contact me immediately. Thanks ed@zeda.org
Currency our in American Dollar
| 2007 | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| Opening cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total income | 0 | ||||||||||||
| Total Expenditures | 0 | ||||||||||||
| Cash On Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Income |
Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
Total |
| Donation of moneys | 0 | ||||||||||||
| Art income | 0 | ||||||||||||
| Advertising income | 0 | ||||||||||||
| Total Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenditures | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
| Advertising | |||||||||||||
| Licenses & Registration | |||||||||||||
| Office Expense | |||||||||||||
| Payroll | |||||||||||||
| Equipment | |||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Modified On: Tuesday February 20, 2007 06:10:22 PM By: ed@zeda.org
Jinja zeda >>>
Jinja Art Market >>>
end of page